The full Bitcoin Passport Index 2026 ranking. Sort any column. Filter by region, CARF wave, CBI availability, or Bitcoin tax band. Search by country.
Eighty-seven countries. Six categories. One number. Sort, filter, and search the table on your terms.
| 1 | El Salvador | 84.45 |
| 2 | Malta | 80.50 |
| 3 | Switzerland | 78.80 |
| 4 | St Kitts & Nevis | 77.00 |
| 5 | Portugal | 74.30 |
| 6 | UAE | 72.20 |
| 7 | Grenada | 72.10 |
| 8 | Cyprus | 71.55 |
| 9 | Antigua & Barbuda | 71.35 |
| 11 | Germany | 70.15 |
| 10 | Singapore | 70.00 |
| 12 | St Lucia | 69.95 |
| 13 | Dominica | 69.15 |
| 14 | Czechia | 68.85 |
| 15 | Greece | 68.55 |
| 16 | Mauritius | 67.55 |
| 17 | Latvia | 67.50 |
| 18 | New Zealand | 66.60 |
| 19 | Vanuatu | 66.15 |
| 20 | Ireland | 65.55 |
| 21 | Monaco | 65.50 |
| 22 | Romania | 65.30 |
| 23 | Hungary | 65.20 |
| 24 | Costa Rica | 65.15 |
| 25 | Bulgaria | 64.40 |
| 26 | Luxembourg | 64.35 |
| 27 | Liechtenstein | 64.30 |
| 28 | Hong Kong | 64.00 |
| 29 | Italy | 63.90 |
| 30 | Seychelles | 63.70 |
| 31 | Georgia | 63.65 |
| 32 | Croatia | 63.50 |
| 33 | Belgium | 63.25 |
| 34 | Paraguay | 63.05 |
| 35 | Estonia | 62.85 |
| 36 | Bahamas | 62.85 |
| 37 | Canada | 62.40 |
| 38 | Panama | 62.05 |
| 39 | Denmark | 61.40 |
| 40 | Sweden | 61.40 |
| 41 | Barbados | 61.40 |
| 42 | Lithuania | 61.35 |
| 43 | Finland | 60.80 |
| 44 | Malaysia | 60.80 |
| 45 | Norway | 60.65 |
| 46 | Bermuda | 60.45 |
| 47 | France | 60.30 |
| 48 | United Kingdom | 60.30 |
| 49 | Australia | 59.60 |
| 50 | Iceland | 59.25 |
| 51 | Argentina | 59.05 |
| 52 | Uruguay | 59.00 |
| 53 | Slovenia | 58.15 |
| 54 | Poland | 57.80 |
| 55 | United States | 57.45 |
| 56 | Brazil | 56.85 |
| 57 | Cayman Islands | 56.65 |
| 58 | Slovakia | 56.45 |
| 59 | Andorra | 55.25 |
| 60 | Chile | 55.15 |
| 61 | South Korea | 54.20 |
| 62 | Gibraltar | 54.15 |
| 63 | Nauru | 53.75 |
| 64 | Palau | 53.45 |
| 65 | Netherlands | 53.10 |
| 66 | BVI | 52.90 |
| 67 | Austria | 52.75 |
| 68 | Botswana | 52.45 |
| 69 | Japan | 52.35 |
| 70 | Thailand | 52.30 |
| 71 | Mexico | 52.00 |
| 72 | Türkiye | 51.55 |
| 73 | San Marino | 51.40 |
| 74 | Serbia | 51.30 |
| 75 | Montenegro | 49.40 |
| 76 | Taiwan | 49.20 |
| 77 | South Africa | 49.00 |
| 78 | Colombia | 47.45 |
| 79 | Moldova | 45.60 |
| 80 | Ukraine | 43.75 |
| 81 | Ghana | 39.75 |
| 82 | Kenya | 39.20 |
| 83 | Bahrain | 35.39 |
| 84 | Qatar | 30.84 |
| 85 | Kazakhstan | 25.97 |
| 86 | Philippines | 24.98 |
| 87 | Indonesia | 20.88 |
Every BPI score is reproducible from the inputs below. We publish the math, the data, and the caveats.
| Category | Primary Sources |
|---|---|
| Bitcoin and Crypto Tax | PwC Global Crypto Regulation Report, Library of Congress surveys, KPMG tax guides, country revenue authorities, OECD CARF list |
| Bitcoin Legal and Regulatory | Country regulators (VARA, MAS, FINMA, FCA, BaFin, CySEC), BTC Map, CoinATMRadar, 1ML, Cambridge CBECI |
| Visa-Free Travel | IATA Timatic via the Henley Passport Index Q2 2026 update |
| Citizenship and Residency | CBI Index (cbiindex.com), IMI Daily, DN visa databases, original Bitcitizen research |
| Dual Citizenship | Government nationality laws, IMI Daily, academic legal databases |
| Personal and Economic Freedom | World Justice Project, Heritage Foundation, RSF Press Freedom, Freedom House, World Bank |
Annual edition. Data current as of May 31, 2026. Published June 1, 2026.
© 2026 Bitcitizen LLC. The Bitcoin Passport Index is proprietary editorial content. Reuse, republication, or redistribution requires express written consent from 21 CBI / Bitcitizen LLC. See full terms.
The BPI is the map. 21 CBI builds the architecture. If you are weighing a second citizenship as a Bitcoiner, book a confidential strategy session.
Begin Your Sovereignty